+
Lithium hydroxide monohydrate
It is usually used as an important additive for lithium-based grease, alkaline batteries, corrosion-resistant octyl dyes and other products, and can also be used as a carbon dioxide adsorbent.
Quality standard: GB/T 8766-2013
| Name | lithium hydroxide monohydrate | ||||
| Grade | LiOH·H20-T1 | LiOH·H20-T2 | LiOH·H20-1 | LiOH·H20-2 | |
| LiOH content, not less than (%) | 56.5 | 56.5 | 56.5 | 56.5 | |
| Impurity content is not more than (%) | Na | 0.002 | 0.008 | 0.02 | 0.05 |
| K | 0.001 | 0.002 | 0.02 | 0.05 | |
| Fe | 0.0008 | 0.0008 | 0.0015 | 0.0020 | |
| Ca | 0.015 | 0.020 | 0.025 | 0.025 | |
| CO32- | 0.50 | 0.55 | 0.70 | 0.70 | |
| SO42- | 0.010 | 0.015 | 0.020 | 0.030 | |
| Cl- | 0.002 | 0.005 | 0.015 | 0.030 | |
| Hydrochloric acid insoluble matter | 0.002 | 0.003 | 0.005 | 0.005 | |
| water insoluble matter | 0.003 | 0.005 | 0.010 | 0.010 | |
Business License
© 2021 Chengxin Lithium
