+
Industrial grade lithium carbonate
It is widely used in lithium smelting, special glass, ceramics, glaze, electronics and other industries, and can also be converted into protective slag, lithium fluoride, lithium bromide, lithium hydroxide monohydrate and other series of lithium compounds.
Quality standard: GB/T 11075-2013
Main applications: reprocessing, production of lithium hydroxide monohydrate; microcrystalline glass, etc.
Name | Lithium carbonate | |||
Grade | Li2CO3-0 | Li2CO3-1 | Li2CO3-2 | |
Li2CO3 content not less than (%) | 99.2 | 99.0 | 98.5 | |
Impurity content is not more than (%) | Na | 0.08 | 0.15 | 0.20 |
Fe | 0.0020 | 0.0035 | 0.0070 | |
Ca | 0.025 | 0.040 | 0.070 | |
SO42- | 0.20 | 0.35 | 0.50 | |
Cl- | 0.010 | 0.020 | 0.030 | |
Mg | 0.015 | - | - | |
Hydrochloric acid insoluble matter | 0.005 | 0.015 | 0.050 | |
Moisture, not more than (%) | 0.3 | 0.3 | 0.5 |
Business License
© 2021 Chengxin Lithium